<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laramie Endoro Endurance Race (74.5 Miles)</title>
	<atom:link href="http://www.mymountainbike.net/laramie-endoro-endurance-race-745-miles.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymountainbike.net/laramie-endoro-endurance-race-745-miles.htm</link>
	<description>This site is all about Mountain Biking in Colorado!</description>
	<lastBuildDate>Sun, 03 Sep 2006 01:59:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://www.mymountainbike.net/laramie-endoro-endurance-race-745-miles.htm/comment-page-1#comment-31</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 10 Oct 2005 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymountainbike.net/archives/27#comment-31</guid>
		<description>Thanks for your detailed account. This race/ride was really meant for riders like you and your input is extremely valuable to make this an overall enjoyable experience for more riders and racers in the future.  All finishers should feel proud that they finished, no matter how long it took. It was a hard course and of course weather played a major role for anyone finishing later in the day. Unfortunately as the race director I don&#039;t get to actually race the course and since I had surgery earlier in the year it made it difficult for me to actually ride the entire course in one shot before the race (I know these are poor, but true excuses). Mileage issues are acknowledged and are already being addressed, hopefully with the cooperation of the USFS we&#039;ll be able to adjust mileage to much closer to 70 miles (+/-). Anywhere from 72.9 to 74.7 miles were recorded by various participants. As an aside, I did ride it three weeks later (total time about 9:40, we did wait for our slower riders, ride time about 7:30). The 2006 Laramie Enduro will be Saturday July 29th (laramieenduro.org). A Hearty Congratulations to all riders who undertook the endeavor, regardless of how you finished. Great job to all riders!</description>
		<content:encoded><![CDATA[<p>Thanks for your detailed account. This race/ride was really meant for riders like you and your input is extremely valuable to make this an overall enjoyable experience for more riders and racers in the future.  All finishers should feel proud that they finished, no matter how long it took. It was a hard course and of course weather played a major role for anyone finishing later in the day. Unfortunately as the race director I don&#8217;t get to actually race the course and since I had surgery earlier in the year it made it difficult for me to actually ride the entire course in one shot before the race (I know these are poor, but true excuses). Mileage issues are acknowledged and are already being addressed, hopefully with the cooperation of the <span class="caps">USFS</span> we&#8217;ll be able to adjust mileage to much closer to 70 miles (+/-). Anywhere from 72.9 to 74.7 miles were recorded by various participants. As an aside, I did ride it three weeks later (total time about 9:40, we did wait for our slower riders, ride time about 7:30). The 2006 Laramie Enduro will be Saturday July 29th (laramieenduro.org). A Hearty Congratulations to all riders who undertook the endeavor, regardless of how you finished. Great job to all riders!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.mymountainbike.net/laramie-endoro-endurance-race-745-miles.htm/comment-page-1#comment-28</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 08 Aug 2005 19:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymountainbike.net/archives/27#comment-28</guid>
		<description>Congratulations!  Your commentary, thoughts and pictures are great.  One comment I&#039;d add is that the course was, though difficult, gorgeous.  Riding a hardtail, I cursed the cowpaths, but the views and variety of the terrain were totally unexpected.  The route includes near-desert, near-swamp and everything in-between, only missing an alpine climb.  I highly recommend this race for anybody interested in a real challenge.  See you next year.</description>
		<content:encoded><![CDATA[<p>Congratulations!  Your commentary, thoughts and pictures are great.  One comment I&#8217;d add is that the course was, though difficult, gorgeous.  Riding a hardtail, I cursed the cowpaths, but the views and variety of the terrain were totally unexpected.  The route includes near-desert, near-swamp and everything in-between, only missing an alpine climb.  I highly recommend this race for anybody interested in a real challenge.  See you next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.mymountainbike.net/laramie-endoro-endurance-race-745-miles.htm/comment-page-1#comment-27</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 03 Aug 2005 18:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymountainbike.net/archives/27#comment-27</guid>
		<description>Great job!  I&#039;m glad to hear about how you did.  I was the volunteer who gave you that weird look when you asked for four scoops of Perpetueum.  Hope to see you back here in Laramie next year!</description>
		<content:encoded><![CDATA[<p>Great job!  I&#8217;m glad to hear about how you did.  I was the volunteer who gave you that weird look when you asked for four scoops of Perpetueum.  Hope to see you back here in Laramie next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.mymountainbike.net/laramie-endoro-endurance-race-745-miles.htm/comment-page-1#comment-26</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 03 Aug 2005 06:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymountainbike.net/archives/27#comment-26</guid>
		<description>I would agree with most of the comments and descriptions posted here. I too did this years Enduro I am, 1 of 5 clydesdale riders --my weight 264 lbs that morning....I made it to the 4 aid station and missed the time cut off by 15 minutes..Had I been allowed to go and made the remaining 15 or so miles I would have placed 1st in the clyde...It was grueling, hot, and cold, and I think you missed the hail we had at the dry lake bed...Oh well I plan on doing it again for my third time.. I will see the finish line on bike next time...I am proud of myself and every rider who thought of quitting, praying for mech issues, that they overcame and made thier goal...I went farther that day than the 04 enduro on much harder course...MY wife is proud of me too. God Bless her... </description>
		<content:encoded><![CDATA[<p>I would agree with most of the comments and descriptions posted here. I too did this years Enduro I am, 1 of 5 clydesdale riders&#8212;my weight 264 lbs that morning&#8230;.I made it to the 4 aid station and missed the time cut off by 15 minutes..Had I been allowed to go and made the remaining 15 or so miles I would have placed 1st in the clyde&#8230;It was grueling, hot, and cold, and I think you missed the hail we had at the dry lake bed&#8230;Oh well I plan on doing it again for my third time.. I will see the finish line on bike next time&#8230;I am proud of myself and every rider who thought of quitting, praying for mech issues, that they overcame and made thier goal&#8230;I went farther that day than the 04 enduro on much harder course&#8230;MY wife is proud of me too. God Bless her&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saber</title>
		<link>http://www.mymountainbike.net/laramie-endoro-endurance-race-745-miles.htm/comment-page-1#comment-25</link>
		<dc:creator>Saber</dc:creator>
		<pubDate>Tue, 02 Aug 2005 22:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymountainbike.net/archives/27#comment-25</guid>
		<description>Best review I&#039;ve ever read! Very precise for a physically and mentally beat up chap. Thorough enough where I feel like I experienced the whole thing without the pain. Wahoo! I sat out this race to enjoy my beautiful newborn daughter (and wonderful wife). After reading this, I&#039;m damn glad I did ! ;-) I can honestly say I&#039;m proud as hell of my two best biking buddies/friends for pushing through the pain and finishing this bear. Huge congrats goes out to both of you... </description>
		<content:encoded><![CDATA[<p>Best review I&#8217;ve ever read! Very precise for a physically and mentally beat up chap. Thorough enough where I feel like I experienced the whole thing without the pain. Wahoo! I sat out this race to enjoy my beautiful newborn daughter (and wonderful wife). After reading this, I&#8217;m damn glad I did ! <img src='http://www.mymountainbike.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I can honestly say I&#8217;m proud as hell of my two best biking buddies/friends for pushing through the pain and finishing this bear. Huge congrats goes out to both of you&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
